BUK Undergraduate School Fees For All Courses 2026/2027:– Bayero University Kano (BUK) is one of Nigeria’s top institutions, offering a diverse range of undergraduate and postgraduate courses. As the 2026/2027 academic session approaches, prospective students are keen to understand the costs associated with their chosen programs. This article will give an in-depth look at the BUK School Fees For All Courses 2026/2027, detailing the fees for different programs across various departments. Understanding the tuition structure will help students plan their finances and avoid any surprises.
General Overview of BUK Undergraduate School Fees For All Courses 2026/2027
For the academic session 2026/2027, BUK has updated its school fees for all courses, ensuring that it aligns with the current economic situation. The BUK School Fees For All Courses 2026/2027 are categorized by faculties and programs, and they vary depending on the course load, the faculty’s specific requirements, and other factors like accommodation and departmental charges.
BUK Undergraduate School Fees For All Courses 2026/2027
BUK provides a breakdown of school fees that covers both tuition and other associated costs, such as laboratory fees for science students, library fees, and medical services. The exact amount of school fees can also differ for returning students, fresh students, and students of certain specialized programs.
|
S/N
|
Programme
|
Fresh
(Level 100 UTME) |
Fresh
(Level 200 DE) |
Returning
|
Tuition
(For Non-Nigerians) |
|---|---|---|---|---|---|
| 1 | B. (Ed) Science & Technical Education | ₦111,300 | ₦111,300 | ₦100,500 | ₦300,000 |
| 2 | B.A. (Ed) | ₦111,300 | ₦111,300 | ₦100,500 | ₦300,000 |
| 3 | B.A. (Ed) Adult Education/Agriculture | ₦100,500 | ₦111,300 | ₦100,500 | ₦300,000 |
| 4 | B.A. (Ed) Adult Education/Biology | ₦111,300 | ₦111,300 | ₦100,500 | ₦300,000 |
| 5 | B.A. (Ed) Adult Education/Economics | ₦111,300 | ₦111,300 | ₦100,500 | ₦300,000 |
| 6 | B.A. (Ed) Adult Education/English | ₦111,300 | ₦111,300 | ₦100,500 | ₦300,000 |
| 7 | B.A. (Ed) Adult Education/Geography | ₦111,300 | ₦111,300 | ₦100,500 | ₦300,000 |
| 8 | B.A. (Ed) Adult Education/Islamic Studies | ₦111,300 | ₦111,300 | ₦100,500 | ₦300,000 |
| 9 | B.A. (Ed) Adult Education/Physics | ₦111,300 | ₦111,300 | ₦100,500 | ₦300,000 |
| 10 | B.A. (Ed) Adult Education and Community Services | ₦111,300 | ₦111,300 | ₦100,500 | ₦300,000 |
| 11 | B.A. (Ed) Arabic | ₦111,300 | ₦111,300 | ₦100,500 | ₦300,000 |
| 12 | B.A. (Ed) Early Childhood Education | ₦111,300 | ₦111,300 | ₦100,500 | ₦300,000 |
| 13 | B.A. (Ed) Education | ₦111,300 | ₦111,300 | ₦100,500 | ₦300,000 |
| 14 | B.A. (Ed) English | ₦111,300 | ₦111,300 | ₦100,500 | ₦300,000 |
| 15 | B.A. (Ed) French | ₦111,300 | ₦111,300 | ₦100,500 | ₦300,000 |
| 16 | B.A. (Ed) Geography | ₦111,300 | ₦111,300 | ₦100,500 | ₦300,000 |
| 17 | B.A. (Ed) Hausa | ₦111,300 | ₦111,300 | ₦100,500 | ₦300,000 |
| 18 | B.A. (Ed) History | ₦111,300 | ₦111,300 | ₦100,500 | ₦300,000 |
| 19 | B.A. (Ed) Islamic Studies | ₦111,300 | ₦111,300 | ₦100,500 | ₦300,000 |
| 20 | B.A. (Ed) Primary Education | ₦111,300 | ₦111,300 | ₦100,500 | ₦300,000 |
| 21 | B.A. (Ed) Special Education | ₦111,300 | ₦111,300 | ₦100,500 | ₦300,000 |
| 22 | B.A. (Ed) Special Education/Economics | ₦111,300 | ₦111,300 | ₦100,500 | ₦300,000 |
| 23 | B.A. (Ed) Special Education/English | ₦111,300 | ₦111,300 | ₦100,500 | ₦300,000 |
| 24 | B.A. (Ed) Special Education/Geography | ₦111,300 | ₦111,300 | ₦100,500 | ₦300,000 |
| 25 | B.A. (Ed) Special Education/Hausa | ₦111,300 | ₦111,300 | ₦100,500 | ₦300,000 |
| 26 | B.A. (Ed) Special Education/History | ₦111,300 | ₦111,300 | ₦100,500 | ₦300,000 |
| 27 | B.A. (Ed) Special Education/Islamic Studies | ₦111,300 | ₦111,300 | ₦100,500 | ₦300,000 |
| 28 | B.A. (Ed) Special Education/Pol Science | ₦111,300 | ₦111,300 | ₦100,500 | ₦300,000 |
| 29 | B.A. (Ed) Special Education/Sociology | ₦111,300 | ₦111,300 | ₦100,500 | ₦300,000 |
| 30 | B.A./B.Sc. Library and Information Science | ₦111,300 | ₦111,300 | ₦100,500 | ₦300,000 |
| 31 | B.A. Arabic | ₦106,300 | ₦106,300 | ₦95,500 | ₦200,000 |
| 32 | B.A. Arts Combined | ₦106,300 | ₦106,300 | ₦95,500 | ₦200,000 |
| 33 | B.A. English | ₦106,300 | ₦106,300 | ₦95,500 | ₦200,000 |
| 34 | B.A. French | ₦106,300 | ₦106,300 | ₦95,500 | ₦200,000 |
| 35 | B.A. Hausa | ₦106,300 | ₦106,300 | ₦95,500 | ₦200,000 |
| 36 | B.A. History | ₦106,300 | ₦106,300 | ₦95,500 | ₦200,000 |
| 37 | B.A. Islamic Studies | ₦106,300 | ₦106,300 | ₦95,500 | ₦200,000 |
| 38 | B.A. Library and Information Science | ₦111,300 | ₦111,300 | ₦100,500 | ₦300,000 |
| 39 | B.A. Linguistics | ₦106,300 | ₦106,300 | ₦95,500 | ₦200,000 |
| 40 | B.A. Sharia | ₦106,300 | ₦106,300 | ₦95,500 | ₦200,000 |
| 41 | B.A. Theatre and Performing Arts | ₦111,300 | ₦111,300 | ₦100,500 | ₦400,000 |
| 42 | B.A Adult Education/Hausa | ₦100,500 | ₦111,300 | ₦100,500 | ₦300,000 |
| 43 | B. Agric Economics and Extension | ₦112,300 | ₦112,300 | ₦101,500 | ₦400,000 |
| 44 | B. Agriculture | ₦112,300 | ₦112,300 | ₦101,500 | ₦400,000 |
| 45 | B. Agronomy | ₦112,300 | ₦112,300 | ₦101,500 | ₦400,000 |
| 46 | B. Animal Science | ₦112,300 | ₦112,300 | ₦101,500 | ₦400,000 |
| 47 | B. Crop Protection | ₦112,300 | ₦112,300 | ₦101,500 | ₦400,000 |
| 48 | B. Dental Surgery | ₦171,300 | ₦171,300 | ₦160,500 | ₦600,000 |
| 49 | B.Eng. Agricultural and Environmental Engineering | ₦112,300 | ₦112,300 | ₦101,500 | ₦400,000 |
| 50 | B.Eng. Chemical Engineering | ₦112,300 | ₦112,300 | ₦101,500 | ₦400,000 |
| 51 | B.Eng. Civil Engineering | ₦112,300 | ₦112,300 | ₦101,500 | ₦400,000 |
| 52 | B.Eng. Computer Engineering | ₦112,300 | ₦112,300 | ₦101,500 | ₦400,000 |
| 53 | B.Eng. Electrical Engineering | ₦112,300 | ₦112,300 | ₦101,500 | ₦400,000 |
| 54 | B.Eng. Irrigation Engineering | ₦112,300 | ₦112,300 | ₦101,500 | ₦400,000 |
| 55 | B.Eng. Mechanical Engineering | ₦112,300 | ₦112,300 | ₦101,500 | ₦400,000 |
| 56 | B.Eng. Mechatronics Engineering | ₦112,300 | ₦112,300 | ₦101,500 | ₦400,000 |
| 57 | B.Eng. Petroleum Engineering | ₦112,300 | ₦112,300 | ₦101,500 | ₦400,000 |
| 58 | B.Eng. Telecommunication Engineering | ₦112,300 | ₦112,300 | ₦101,500 | ₦400,000 |
| 59 | B. Fisheries and Aquaculture | ₦112,300 | ₦112,300 | ₦101,500 | ₦400,000 |
| 60 | B. Food Science and Technology | ₦112,300 | ₦112,300 | ₦101,500 | ₦400,000 |
| 61 | B. Forestry and Wildlife Management | ₦112,300 | ₦112,300 | ₦101,500 | ₦400,000 |
| 62 | B. Medical Laboratory Science | ₦151,300 | ₦151,300 | ₦140,500 | ₦600,000 |
| 63 | B. Nursing Science | ₦151,300 | ₦151,300 | ₦140,500 | ₦600,000 |
| 64 | B. Physiotherapy | ₦151,300 | ₦151,300 | ₦140,500 | ₦600,000 |
| 65 | B. Radiography | ₦151,300 | ₦151,300 | ₦140,500 | ₦600,000 |
| 66 | B.Sc. (Ed) | ₦111,300 | ₦111,300 | ₦100,500 | ₦300,000 |
| 67 | B.Sc. (Ed) Adult Education | ₦111,300 | ₦111,300 | ₦100,500 | ₦300,000 |
| 68 | B.Sc. (Ed) Agriculture | ₦111,300 | ₦111,300 | ₦100,500 | ₦300,000 |
| 69 | B.Sc. (Ed) Applied Biology | ₦111,300 | ₦111,300 | ₦100,500 | ₦300,000 |
| 70 | B.Sc. (Ed) Biology | ₦111,300 | ₦111,300 | ₦100,500 | ₦300,000 |
| 71 | B.Sc. (Ed) Chemistry | ₦111,300 | ₦111,300 | ₦100,500 | ₦300,000 |
| 72 | B.Sc. (Ed) Economics | ₦111,300 | ₦111,300 | ₦100,500 | ₦300,000 |
| 73 | B.Sc. (Ed) Education | ₦111,300 | ₦111,300 | ₦100,500 | ₦300,000 |
| 74 | B.Sc. (Ed) Geography | ₦111,300 | ₦111,300 | ₦100,500 | ₦300,000 |
| 75 | B.Sc. (Ed) Geography (STE) | ₦111,300 | ₦111,300 | ₦100,500 | ₦300,000 |
| 76 | B.Sc. (Ed) Health Education | ₦111,300 | ₦111,300 | ₦100,500 | ₦300,000 |
| 77 | B.Sc. (Ed) Mathematics | ₦111,300 | ₦111,300 | ₦100,500 | ₦300,000 |
| 78 | B.Sc. (Ed) Physical Education | ₦111,300 | ₦111,300 | ₦100,500 | ₦300,000 |
| 79 | B.Sc. (Ed) Physical and Health Education | ₦111,300 | ₦111,300 | ₦100,500 | ₦300,000 |
| 80 | B.Sc. (Ed) Physics | ₦111,300 | ₦111,300 | ₦100,500 | ₦300,000 |
| 81 | B.Sc. (Ed) Science | ₦111,300 | ₦111,300 | ₦100,500 | ₦300,000 |
| 82 | B.Sc. (Ed) Special Education | ₦111,300 | ₦111,300 | ₦100,500 | ₦300,000 |
| 83 | B.Sc. (Ed) Special Education/Biology | ₦111,300 | ₦111,300 | ₦100,500 | ₦300,000 |
| 84 | B.Sc. (Ed) Special Education/Chemistry | ₦111,300 | ₦111,300 | ₦100,500 | ₦300,000 |
| 85 | B.Sc. (Ed) Special Education/Mathematics | ₦111,300 | ₦111,300 | ₦100,500 | ₦300,000 |
| 86 | B.Sc. (Ed) Special Education/Physics | ₦111,300 | ₦111,300 | ₦100,500 | ₦300,000 |
| 87 | B.Sc. Accounting | ₦108,300 | ₦108,300 | ₦97,500 | ₦200,000 |
| 88 | B.Sc. Agricultural Extension (SAFE Programme) | ₦112,300 | ₦112,300 | ₦101,500 | ₦400,000 |
| 89 | B.Sc. Anatomy | ₦113,300 | ₦113,300 | ₦102,500 | ₦600,000 |
| 90 | B.Sc. Applied Biology | ₦113,300 | ₦113,300 | ₦102,500 | ₦400,000 |
| 91 | B.Sc. Architecture | ₦116,300 | ₦116,300 | ₦105,500 | ₦400,000 |
| 92 | B.Sc. Biochemistry | ₦113,300 | ₦113,300 | ₦102,500 | ₦600,000 |
| 93 | B.Sc. Biology | ₦113,300 | ₦113,300 | ₦102,500 | ₦400,000 |
| 94 | B.Sc. Biotechnology | ₦113,300 | ₦113,300 | ₦102,500 | ₦400,000 |
| 95 | B.Sc. Botany | ₦113,300 | ₦113,300 | ₦102,500 | ₦400,000 |
| 96 | B.Sc. Building | ₦111,300 | ₦111,300 | ₦100,500 | ₦400,000 |
| 97 | B.Sc. Business Administration | ₦106,300 | ₦106,300 | ₦95,500 | ₦200,000 |
| 98 | B.Sc. Chemistry | ₦113,300 | ₦113,300 | ₦102,500 | ₦400,000 |
| 99 | B.Sc. Computer Science | ₦111,300 | ₦111,300 | ₦100,500 | ₦400,000 |
| 100 | B.Sc. Computer Science/Economics | ₦111,300 | ₦111,300 | ₦100,500 | ₦400,000 |
| 101 | B.Sc. Criminology | ₦106,300 | ₦106,300 | ₦95,500 | ₦200,000 |
| 102 | B.Sc. Cyber Security | ₦111,300 | ₦111,300 | ₦100,500 | ₦400,000 |
| 103 | B.Sc. Economics | ₦106,300 | ₦106,300 | ₦95,500 | ₦200,000 |
| 104 | B.Sc. Electronics with Physics | ₦113,300 | ₦113,300 | ₦102,500 | ₦400,000 |
| 105 | B.Sc. Entrepreneurship | ₦106,300 | ₦106,300 | ₦95,500 | ₦200,000 |
| 106 | B.Sc. Environmental Health Science | ₦151,300 | ₦151,300 | ₦140,500 | ₦600,000 |
| 107 | B.Sc. Environmental Management | ₦111,300 | ₦111,300 | ₦100,500 | ₦400,000 |
| 108 | B.Sc. Environmental Management/Conservation | ₦111,300 | ₦111,300 | ₦100,500 | ₦400,000 |
| 109 | B.Sc. Environmental Management/Toxicology | ₦111,300 | ₦111,300 | ₦100,500 | ₦400,000 |
| 110 | B.Sc. Estate Management | ₦111,300 | ₦111,300 | ₦100,500 | ₦400,000 |
| 111 | B.Sc. Finance | ₦108,300 | ₦108,300 | ₦97,500 | ₦200,000 |
| 112 | B.Sc. Forensic Science | ₦113,300 | ₦113,300 | ₦102,500 | ₦400,000 |
| 113 | B.Sc. Geography | ₦111,300 | ₦111,300 | ₦100,500 | ₦400,000 |
| 114 | B.Sc. Geography (Science) | ₦110,000 | ₦110,000 | ₦100,000 | ₦400,000 |
| 115 | B.Sc. Geology | ₦116,300 | ₦116,300 | ₦105,500 | ₦400,000 |
| 116 | B.Sc. Human Physiology | ₦113,300 | ₦113,300 | ₦102,500 | ₦600,000 |
| 117 | B.Sc. Industrial Chemistry | ₦113,300 | ₦113,300 | ₦102,500 | ₦400,000 |
| 118 | B.Sc. Information Technology | ₦111,300 | ₦111,300 | ₦100,500 | ₦400,000 |
| 119 | B.Sc. Information and Media Studies | ₦111,300 | ₦111,300 | ₦100,500 | ₦400,000 |
| 120 | B.Sc. International Relations | ₦106,300 | ₦106,300 | ₦95,500 | ₦200,000 |
| 121 | B.Sc. Library and Information Science | ₦111,300 | ₦111,300 | ₦100,500 | ₦300,000 |
| 122 | B.Sc. Mass Communication | ₦111,300 | ₦111,300 | ₦100,500 | ₦400,000 |
| 123 | B.Sc. Mathematics | ₦113,300 | ₦113,300 | ₦102,500 | ₦400,000 |
| 124 | B.Sc. Meteorology | ₦111,300 | ₦111,300 | ₦100,500 | ₦400,000 |
| 125 | B.Sc. Microbiology | ₦113,300 | ₦113,300 | ₦102,500 | ₦400,000 |
| 126 | B.Sc. Nutrition and Dietetics | ₦113,300 | ₦113,300 | ₦102,500 | ₦600,000 |
| 127 | B.Sc. Physics | ₦113,300 | ₦113,300 | ₦102,500 | ₦400,000 |
| 128 | B.Sc. Physics with Electronics | ₦113,300 | ₦113,300 | ₦102,500 | ₦400,000 |
| 129 | B.Sc. Political Science | ₦106,300 | ₦106,300 | ₦95,500 | ₦200,000 |
| 130 | B.Sc. Public Administration | ₦106,300 | ₦106,300 | ₦95,500 | ₦200,000 |
| 131 | B.Sc. Quantity Surveying | ₦112,300 | ₦112,300 | ₦101,500 | ₦400,000 |
| 132 | B.Sc. Sociology | ₦106,300 | ₦106,300 | ₦95,500 | ₦200,000 |
| 133 | B.Sc. Software Engineering | ₦111,300 | ₦111,300 | ₦100,500 | ₦400,000 |
| 134 | B.Sc. Statistics | ₦113,300 | ₦113,300 | ₦102,500 | ₦400,000 |
| 135 | B.Sc. Taxation | ₦106,300 | ₦106,300 | ₦95,500 | ₦200,000 |
| 136 | B.Sc. Zoology | ₦113,300 | ₦113,300 | ₦102,500 | ₦400,000 |
| 137 | B. Soil Science | ₦112,300 | ₦112,300 | ₦101,500 | ₦400,000 |
| 138 | B. Technology Education | ₦111,300 | ₦111,300 | ₦100,500 | ₦300,000 |
| 139 | B. Urban and Regional Planning | ₦116,300 | ₦116,300 | ₦105,500 | ₦400,000 |
| 140 | B Eng. Automotive Engineering | ₦112,300 | ₦112,300 | ₦101,500 | ₦400,000 |
| 141 | Doctor of Optometry | ₦151,300 | ₦151,300 | ₦140,500 | ₦600,000 |
| 142 | Doctor of Pharmacy | ₦113,300 | ₦113,300 | ₦102,500 | ₦600,000 |
| 143 | Doctor of Veterinary medicine | ₦121,300 | ₦121,300 | ₦110,500 | ₦600,000 |
| 144 | LL.B | ₦106,300 | ₦106,300 | ₦95,500 | ₦300,000 |
| 145 | MBBS | ₦171,300 | ₦171,300 | ₦160,500 | ₦600,000 |
Source: buk official Portal
Other Associated Costs at BUK
Aside from tuition, students must consider other fees that will affect their total cost of study. Some of these fees include:
- Accommodation Fees: BUK offers student housing, and the cost of staying in the university hostels ranges from ₦20,000 to ₦30,000 per session, depending on the type of accommodation selected.
- Library Fees: A compulsory fee of approximately ₦3,000 to ₦5,000 is charged for library usage.
- Medical Fees: The medical services charge is about ₦2,000 per year.
- Examination Fees: Some faculties require additional fees for examination preparation, which can range from ₦5,000 to ₦10,000 per session.
How to Pay BUK Undergraduate School Fees 2026/2027
To pay the BUK Undergraduate School Fees For All Courses 2026/2027, students can follow these steps:
- Log into the student portal: Access the BUK student portal with your student credentials.
- Select the payment option: Choose from several available payment methods, including bank transfers and payment via POS terminals.
- Pay the fees: Once the appropriate fees are selected, complete the transaction by following the on-screen prompts.
Frequently Asked Questions (FAQs)
Are there any scholarships available to offset the school fees?
Yes, Bayero University offers scholarships and financial aid programs. Students can apply for these scholarships based on merit or need.
Can the school fees be paid in installments?
BUK allows students to pay their school fees in installments. However, this depends on the payment plan offered each academic session. It is advisable to check the school’s policy on this matter.
Are there discounts for certain students?
Discounts may be offered to students who fall under specific categories, such as students with disabilities or those from economically disadvantaged backgrounds. Check the official BUK website for updated details.
Do international students pay different school fees?
Yes, international students generally pay higher fees compared to Nigerian students. The exact amount varies by program and nationality.
Conclusion
Understanding the BUK School Fees For All Courses 2026/2027 is essential for proper financial planning. By breaking down the costs based on departments and faculties, this article provides a comprehensive overview to help students prepare for the academic year. Students should regularly check the official BUK website or their student portal for any updates or changes to the fee structure. Proper preparation ensures that students focus on their studies without the distraction of financial surprises.